We provide excellent consultancy in project proposal writing. A project
proposal describes some sort of plan for a needed action. A project
proposal may be used to obtain a federal grant or to convince a board of
directors to fund a new initiative. Project proposals consist of
several sections, perhaps including an executive summary, a description
of the problem or goal, a history or background of existing conditions, a
research review, and so on.
![]() |
Click For NGO Partnership Schemes |
![]() |
Click For Centre Government NGO Schemes |
sr. No. | Name of Scheme | Direct Yes/No | Project Budget |
Ministry of Tribal Affairs | |||
1 | Utkarsha Ki Aur | No | 92,50,000 |
2 | Coaching for Scheduled Tribes | No | 17,60,000 |
3 | Non - Res. School for ST | No | 22,87,500 |
4 | Residential School for ST | No | 28,90,300 |
5 | Hostel | No | 1550100 |
6 | Rural Night School for Tribal | No | 453500 |
7 | Library | No | 371020 |
8 | Mobile Library Cum Audio Visual Unit for Awareness Towrds education Genetic Diseases & HIV / Aids | No | 446600 |
9 | TEN or more beded Hospital / Dispensary | No | 2768000 |
10 | Mobile Dispensary | No | 921500 |
11 | Computer Training Center | No | 722000 |
12 | Typing & Shorthand Training Center | No | 422200 |
13 | Training in Agriculture & allied Subjects | No | 47,34,800 |
14 | Training in Carpentary | No | 355500 |
15 | Knitting weawing & Handloom Training Trainng | No | 516200 |
16 | Balwadi Creche Center | No | 178750 |
17 | Old age home for tribals | No | 624000 |
18 | Vocational Training Tribal Areas | No | 10,50,000 |
19 | For New Hostel | No | 28,26,000 |
20 | Primary Level Education Complexes | No | 26,51,000 |
21 | Middle Secondary level Level Education Complexes | No | 30,85,000 |
Ministry of CAPART | |||
22 | Stabilized Mud Block (SMB) Technology | Yes | 2,04,965 |
23 | Preservation of fruits and vegetables | Yes | 3,38,690 |
24 | Installation of Village Gasifier | Yes | 32,79,740 |
25 | Bamboo Growing Proposal | Yes | 631300 |
26 | Low Cost Nursery Techniques | Yes | 605150 |
27 | Low Cost Processing and Preservation of Horticultural Produce | Yes | 989085 |
28 | Formation of project proposal For Mashroom Farming | Yes | 778500 |
29 | Organic Farming | Yes | |
30 | Pottery Technology | Yes | 868100 |
31 | Project Proposals for Hand Made Paper | Yes | 1,78,000 |
32 | TECHNOLOGY RESOURCE CENTRE (TRC) | Yes | |
33 | Cultivatiom & harvesting Of Medicinal Plants | Yes | |
34 | Promotion of Community Initiative to Combat Malenutrition | Yes | 17,89,000 |
35 | Young Profesionals (YP) | Yes | 500000 |
36 | Enterpreneurship development training among rural youth & women | Yes | 58,58,900 |
Ministry of Rural Development | |||
37 | Watershed Development project | Yes | 800000 |
38 | Wasteland development in non forest area | Yes | Up to 25 lacks |
39 | Jan Vikas Programme (Dairy) | NO | 141638200 |
40 | Training Programme BPL Families | No | 7,96,00,000 |
a | Data Entry (Computer) | No | 25,09,029 |
b | Book keeping & petty Account keepers | No | 6451644 |
c | Tourist Guid, Hotel or Restaurant & Shop assistant | No | 6451644 |
d | Security Guard, House keeping & Retail Management course | No | 6451644 |
41 | Automobile, Driving & mechanic Automobile | No | 23,53,582 |
42 | Electric & motor winding, Repair & mentenance of farm Equiopments & tools | No | 23,15,012 |
43 | Garibi Utthan Programme | No | 135805780 |
44 | Zadipatti Nirmulan Programme | 134300000 | |
Ministry of Labour | |||
45 | Child Labour Action oriented project for child labour 2 no. special scools for child labour | No | 4,88,800 |
46 | Women Labour Project on Awareness generation among women workers. | NO | 10,00,000 |
Ministry of Health | |||
47 | Community Care Center (NACO) | No | 21,52,500 |
48 | Target Intervention (TI) Under NACP III (NACO) | No | 49,10,050 |
49 | Mother NGO (Family welfare Department) | No | 10 - 15 lacks per district |
50 | Service NGO(Family welfare Department) | No | 5 - 15 lacks per district |
51 | Health Awareness of medical camps | No | 247500 |
52 | Child to Child Health project | No | 686000 |
53 | health care project | 150000 | |
54 | Leprocy Eradiction Programme | No | 935160 |
55 | Help for the victims of leprocy (lapors care project) | No | 1308792 |
56 | Tobacco Control Programe | No | |
57 | National Programe for control of Blindess | No | 22,75,000 |
58 | National Cancer Control programme | No | |
59 | NGO - PNDT Scheme | No | up to 20 lacks |
60 | National Aids control Programe phase-II Scheme of NACO | ||
61 | Vector Born diseases control programme | ||
62 | National TB control Programme | No | 488500 |
63 | National Iodine Deficiency disorder control programe | ||
64 | National surveillance programme for communication diseases | ||
65 | National Mental Health programe | No | |
66 | Drugs de - adiction programe | Yes | |
67 | Rashtriya Arogya Nidhi | Yes | |
68 | Pilot Project for Hospital waste management in Government HOSPITALS | Yes | |
69 | Financial Assistance for Emmergency care centrals in town/ cities on National Highway. | Yes | |
70 | Central Govt. Health scheme (CGHS) | Yes | |
71 | National Cardi vascular Diseases control programe | Yes | |
72 | Scheme for improvement of medical service | No. | 1,35,000 |
73 | Promotion & Development of Voluntary Blood Donation Programme | No | 12,00,000 |
74 | Special Health Scheme For RuralAreas | ||
75 | Health Minister Descretionary Grant | ||
76 | Health promotion & Education programe | ||
77 | Medical care for remote & marginalised tribal normadic communities | ||
78 | National Programe control & treatment occupational diseases | ||
79 | Oral Health care Scheme | ||
80 | Scheme for medical education | ||
81 | preventive of food adultrationprograme | ||
82 | Central drugs standard control organisation (CDSCO) | ||
83 | Vallabh bhai Patel chest Institute | ||
84 | National institute of Biologycal | ||
85 | Nursing program | ||
86 | International Co-operation | ||
87 | National family welfare programe. | ||
88 | Upgradation of dept of ISM & H | No | 1803000 |
89 | International exchange Programme indian system of medicine & homeopathy | No | up to 15 lacks |
90 | Upgradation of EYE care Units in tribal & Backword Rural Areas | No | 17,75,000 |
91 | one month re-orientation training programe for teachers & physicians of ISM & H personnels | No | 1,26,960 |
92 | Two month re-orientation training programe forPanchakarma, kshar sutra, therepy & Dental Practices of ISM & H personels | No | 1,52,030 |
93 | Two month re - orientation training programe for YOGA Of ISM & H person | No | 2,44,145 |
94 | strenghthening Of the existing undergraduate college of indian system of medicine & homeopathy. | No | 47,00,000 |
95 | Implementation of information education, communication | No | 23200 |
96 | Scheme of extra Mural reaserch On ISM & H | no | 25,00,000 |
97 | Research & development in the field of ISM & H | no | |
98 | Scheme of standardisation of ASU Drugs | No | 6,43,000 (per year) |
99 | Central scheme for functioning of Ayurveda / Sidhha/ Unnani Pharmacopoiea commity | ||
100 | Scheme for providing Central assist. For development & cultivation of medicinal plants. | No | 8,30,000 |
101 | Central scheme for development & Cultivation of medicinal plant | ||
102 | Scheme for central assistance for development of agro technics of medicinal plants use in the ayurveda, Siddha, Unani & homeopathy | No | 5,90,000 |
103 | Reproductive & child health programe | No. | 963750 |
104 | Scheme of central assistancee for strenghtening of the pharmacities & laboratory | ||
105 | Medicinal plant Board | ||
Ministry of Consumer Affairs | |||
106 | Consumer Awareness on Environment awareness Programme in school | Yes | 475500 |
Human Resource Development | |||
107 | Training programme for Literacy | Yes | 2365000 |
108 | Selection of Kasturabba Gandi, Balika Vidhyalaya | Yes | 4530000 |
Ministry of Culture | |||
109 | Scheme for Building Grant to Culture organisation | No | 1750000 |
National Horticulture Board | |||
110 | Development of Commercial Horticulture | Yes | up to 50lacks |
111 | Operational Guidelines for Switching Over to system of applying subsidy ceiling on per project basis from per beneficiary basis. | Yes | Up to 25 lacks |
KVIC | |||
112 | Programme for R & D Project (Biofertilizer) | Yes | 24,95,551 |
113 | Programme for R & D Project (Biopesticides) | Yes | 7,52,506 |
114 | Programme for Promotion (Vermiculture) | Yes | 25,62,000 |
Women & Child Development | |||
115 | Hostel Building Day Care Center | No | 42,50,000 |
116 | Working Child labour Scheme | No | 12,51,000 |
117 | STEP (Support To Training & Employment Program) | No | 21,68,000 |
118 | Ujjawala | No | 22,36,000 |
119 | GENERAL GRANT-IN-AID SCHEME FOR ASSISTANCE TO VOLUNTARY ORGANISATIONS IN THE FIELD OF WOMEN AND CHILD DEVELOPMENT | No | 3,67,500 |
120 | INTEGRATED PROGRAMME FOR STREET CHILDREN | No | 15,00,000 |
121 | Rajiv Gandhai National Creche Scheme for the children of Working mother | No | 2,89,224 |
122 | Scheme of assistance to voluntary agencies for early childhood education for 3-6 age group children under the programme of universalisation of elementary education | No | 32960 |
123 | SCHEME OF PREVENTION AND CONTROL OF JUVENILE SOCIAL MALADJUSTMENT | No | 2240000 |
124 | Scheme of Family Counselling Centres | No | 369000 |
125 | Open Shelters for children in Need in Urban and Semi-Urban areas | No | 1258000 |
126 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care (Adoption) | No | 652000 |
127 | Family based non-institutional care throughsponsorship, Foster care, adpotion and after care ( Special Adoption Agency) | No | 900000 |
128 | Providing Institutional care to 50 Children / Juvenils | No | 12404000 |
129 | Setting up of Child Welfare Committees | No | 1538000 |
130 | Setting up of Juvenile Boards (JJBs) | No | 1298000 |
131 | Setting up of State and District Child Protection Society (District Child Protection Society) | No | 4031000 |
132 | Setting up of State and District Child Protection Society (State Child Protection Society) | No | 5911000 |
134 | Setting up of State Adoption Resource Agency (SARA) | No | 2121000 |
135 | Setting up Child Protection Devision in the NIPCCD and its four regional centers at Banglore, Guwahati, Indore and Lucknow (Regional Center) | No | 24411000 |
136 | Strengthening of Central Adoption Resource Agency (CARA) | No | 65420900 |
137 | Setting up of Central and State Project support units | No | 14888280 |
138 | Setting up State Project support units | No | 4366800 |
139 | Gender Budgeting Scheme A. national Level: Three Days for 50 Participants | Yes | 199500 |
140 | Gender Budgeting Scheme B. StateLevel & Regional Level: Three Days for 50 Participants | Yes | 161500 |
141 | Gender Budgeting Scheme C. District Level : Three Days for 50 Participants | No | 190000 |
142 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 200 Inmates | No | 9832000 |
143 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 100 Inmates | No | 4064000 |
144 | Swadhar A Scheme for Women in Difficult Circumstances Swadhar Center for 50 Inmates | No | 2158000 |
145 | Swadhar A Scheme for Women in Difficult Circumstances Helpline for Women in Distress | No | 231000 |
146 | Swayamsidha | No | 142000 |
Social Justice And Empowerement | |||
147 | Free Coaching for SC and OBC Students | No | 3400000 |
148 | Carpentry | No | 264440 |
149 | Center for Training on Computers | No | 461300 |
150 | Craft Center | No | 484748 |
151 | Dari Making Training | No | 261800 |
152 | Diesel Pump set Repair Training | No | 199900 |
153 | Electrician Training | No | 146400 |
154 | Fruit Preservation Training | No | 151400 |
155 | GEM Cutting Training | No | 328400 |
156 | Motor Winding & Fitting Training | No | 190400 |
157 | Photography Training | No | 233400 |
158 | Plumbing Training | No | 191400 |
159 | Priniting, Composing & Book Binding | No | 384800 |
160 | Scooter / Motor Cycle / Autorickshaw Repair Training | No | 1185400 |
161 | Spinning & Weaving Training | No | 188000 |
162 | Typing & Shorthand Center | No | 259700 |
163 | Tie & Die Training | No | 124400 |
164 | Training In Leather Art | No | 152400 |
165 | Training In Spray Painting & Senting | No | 186000 |
166 | Training in Welding & Fiter Trades | No | 263400 |
167 | TV, VCR & Radio Repair Training | No | 225100 |
168 | Setting up of Drug Awareness and Counselling Center | No | 338000 |
169 | Setting up of 15 Beddded Treatment - cum -Rehabilitation Center | No | 966000 |
170 | Setting up of 30 Beddded Treatment - cum -Rehabilitation Center | No | 1338000 |
171 | Setting up of 50 Beddded Treatment - cum -Rehabilitation Center | No | 1388000 |
172 | Settlement of Old Age Home | No | 677000 |
173 | Proper care centers for old age persons | No | 720000 |
174 | Multilevel health center for old age people | No | 406000 |
175 | Settlement of Hospitallity Committee | No | 296000 |
176 | Stettlement of centers for patients who is suffering for communicable and non communicable diseases | No | 978000 |
177 | Physiotheropy clinic for old age persons | No | 936000 |
178 | Arragement of Wheel chair for hadicapped old peoples | No | 160000 per camp |
179 | Psycatric tratment Camp for old person | No | 9500 Per Camp |
180 | Helpline and consultancy center for old person | No | 572000 |
181 | Conducting programme for childrens and student of school and colleges | No | 387000 |
182 | Regional offices and training centers | No | 775000 |
183 | Conducting training programme for older persons | No | 396000 |
184 | Scheme of Deendayal Disabled Rehabilitation Scheme | No | 6458000 |
Minority Affairs | |||
185 | Free Coaching Allied Sceme for Mninotrity Community Students | No | 34,00,000 |
186 | Free Coaching Allied Sceme for Mninotrity Community Students | No | 34,00,000 |
Ministry of Central Social welfare board | |||
187 | Awareness Generation Project for Rural and Poor Women 20Nos of Camp | No | 2,00,000 |
188 | Condensed Courseof Education for Women Non-Residental Primary Level Course | No | Rural 94500 Urban 1,00,500 |
189 | Condensed Course of Education for Women Non-Residental Middle Level Course | No | Rural 119750 Urban 125750 |
190 | Condensed Course of Education for Women Non-Residental Matric Level Course | No | Rural 131100 Urban 143100 |
191 | Condensed Course of Education for Women Non-Residental Matric Level Course for Failed Candidates | No | Rural 65850 Urban 71850 |
192 | Condensed Course of Education for Women Residental Primary Level Course | No | Rural 249300 Urban 255300 |
193 | Condensed Course of Education for Women Residental Middle Level Course | No | Rural 252950 Urban 258950 |
194 | Condensed Course of Education for Women Residental Matric Level Course | No | Rural 297000 Urban 309000 |
195 | Familly Counselling Center A Class Cities | No | 298600 |
196 | Familly Counselling Center Other Cities | No | 255400 |
197 | Rajiv Gandhi National Creche Scheme for the Children of Working Mothers | No | 78424 |
198 | Scheme of Short Stay Home for Women & Girls | No | 550000 |
199 | Working Women Hostel A, B1 Cities | No | 50000 |
200 | Working Women Hostel B2 Cities | No | 45000 |
201 | Working Women Hostel C and other Cities | No | 40000 |
202 | Voccational Training Computer Training | No | 238500 |
Ministry of Environment & Forest | |||
203 | Scheme for provision of Ambulance Services to animals in distress | No | 1750000 |
204 | SCHEME FOR PROVISION OF SHELTER, HOUSES FOR LOOOKING AFTER THE ANIMALS | No | 3500000 |
205 | Scheme for Birth Control and Immunization of Stray Dogs | No | 1. Cost incurred to wards sterilization @ Rs.300 per stray dog; and 2. Cost incurred towards immunization @ Rs.40 per stray dog. |
206 | Grant-In-Aid for Greening India, Scheme of National Afforestation and Eco Development Board | No | Private Land 1100 plant x 50 Hector x 18 Per Plant = 990000 Government / Community Land 1100 plant x 50 Hector x 25 Per Plant = 1375000 |
Ministry of Shipping & Road Transport | |||
207 | GRANT OF FINANCIAL ASSISTANCE FOR ADMINISTERING ROAD SAFETY PROGRAMMES | No | 500000 |
208 | Proposals for grant-in-aid for Refresher Training to HMV Drivers | No | 42500 |
209 | Scheme for assistance in the shape of cranes and ambulance for administering National Highway accident relief service scheme under road safety programme | No | Rs. 2500000 |
Ministry of Urban Housing Povery Alivation Development | |||
210 | Swarnajayanti Shahari Rozgar Yojana (SJSRY) | No | 7,96,00,000 |
211 | Data Entry (Computer) | No | 25,09,029 |
212 | Book keeping & petty Account keepers | No | 6451644 |
213 | Tourist Guid, Hotel or Restaurant & Shop assistant | No | 6451644 |
214 | Security Guard, House keeping & Retail Management course | No | 6451644 |
215 | Automobile, Driving & mechanic Automobile | No | 23,53,582 |
216 | Electric & motor winding, Repair & mentenance of farm Equiopments & tools | No | 23,15,012 |
Ministry of Bio-Technology | |||
217 | Training & Demonstration Programme for Sustainable Agriculture Development therough Organic Farming by SC/ST Farmers | Yes | 1031750 |
218 | Demonstration & Transfer of Varmiculture Technology for Rural People | Yes | 1711000 |
219 | Beem Bsed Programme | Yes | 1000000 |
Ministry of Panchayati Raj | |||
220 | Rural Business Hub | No | 5520000 |
Ministry of Agriculture | |||
221 | Setting up of Bio-Control Laboratories | yes | 948000 |
222 | Agriculture Extension through Voluntary Organisation | yes | 500000 |
Ministry of Youth Affairs & Sports | |||
223 | Scheme for Assistance to Youth Clubs | No | 5000 Per Club |
224 | Financial Assistance for Promotion of Youth Activities and Training For Conducting Voccational Training Programme Non Residental Training Programme | No | 690000 |
225 | Financial Assistance for Promotion of Youth Activities and Training For Conducting Voccational Training Programme Residental Training Programme | No | 4374000 |
226 | Promotion of Youth Activities and Training For Conducting Voccational Training Programme For Conducting Entrepreneurship Development Programme | No | 2844000 |
227 | Promotion of Youth Activities and Training | No | 90000 |
228 | Scheme of State Sports Academy | No | 83000000 |
229 | Grants for Creation of Sports Infrastructure Development of Playfields | No | 1160000 |
230 | Grants for Creation of Sports Infrastructure Construction of Indoor Stadium / Facilities | No | 25000000 |
231 | Grants for Creation of Sports Infrastructure Construction of Outdoor Stadium / Facilities | No | 6600000 |
232 | Grants for Creation of Sports Infrastructure Construction of Swimming Pool | No | 27000000 |
233 | Grants for Creation of Sports Infrastructure Construction of Shooting Range | No | 4000000 |
234 | Grants for Creation of Sports Infrastructure Construction of Skating Range | No | 400000 |
235 | Grants for Creation of Sports Infrastructure Construction of Velodrom | No | 4800000 |
236 | Grants for Creation of Sports Infrastructure Construction of Sports Hostels | No | 6000000 |
The information shared was very useful.
ReplyDeleteKnow How to start an NGO
Great post: csr-1 registration online
ReplyDeleteVery good information Go to for professional help on corpzoVisit Our Website.
ReplyDeleteThank you for sharing such informative content! You can reach us through our GST Return Filing Services page. Feel free to visit our website for more details.
ReplyDelete